Event Schedule
Schedule
for the IM and 1/2 IM distances
Coming soon!
Schedule
for the IM and 1/2 IM distances
Wednesday 19.08.2026
| 6:00-7:30 PM | ONLINE TECHNICAL BRIEFING (for all distances) – livestream on the event’s Facebook |
Saturday 22.08.2026
| 1:00 PM | race office opens (IM and 1/2 IM distances only!) |
| 2:00-9:00 PM | transition zones open for Athletes: T2 zone (in Bydgoszcz): dropping off run gear bags (both distances) |
| 5:00-9:00 PM | transition zones open for Athletes:
|
| 1:00-8:00 PM | EXPO fair |
| 8:00 PM | Race Office closes |
| 9:00 PM | transition zones close |
Sunday 23.08.2026
| 5:30 AM | buses depart for the start for IM distance Athletes (meeting point: ul. Modrzewiowa 1) – no bike transport available |
| 5:30-6:45 AM | T1 zone open for IM distance athletes (bike check possible | on Sunday it is no longer possible to rack bikes in T1!) |
| 7:00 AM | START for IM distance Athletes |
| 9:00 and 9:50 AM | buses depart for the start for 1/2 IM distance Athletes (meeting point: ul. Modrzewiowa 1) – no bike transport available |
| 9:35-11:15 AM | T1 zone open for 1/2 IM distance athletes (bike check-in possible, and bike checks for those who racked bikes on Saturday) |
| 10:00 AM-8:00 PM | EXPO fair and Food Truck Zone |
| 11:30 AM | START for 1/2 IM distance Athletes |
| 5:00 PM | bike course closes |
| 5:00-10:30 PM | gear pickup from the T2 zone available (only for Athletes wearing their ID wristband, or with a written, named authorization) |
| 8:00 PM | awards ceremony for the 1/2 IM distance |
| 10:00 PM | end of race (run course closes) |
| 10:05 PM | awards ceremony for the IM distance |
IM i 1/2IM Triathlon
